|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Ear Infrared Thermometer, Ear Thermometers |
| Display: | Ear Infrared Thermometer, Ear Thermometers |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Information | Product function | |||
| Production name: | Forehead & Ear infrared thermoeter | 1) Measurement range: Body:32.0 ~ 44.0ºC 89.6 ~ 111.2ºF Object:0.0~ 100.0ºC 32 ~212.0ºF 2) Response time: 1 Sec 3) Reading scale:ºC/ºF 4)Accuracy:36ºC- 39ºC:±0.2 ºC ,RH% 85% 96 8ºF- 102.2ºF± 0 4ºF 5) Measurement: Forehead /ear /Object 6) Fever alarm 7) Auto/manual Power -Off 8) 9 memory 9) Display:Red, Yellow, Green backlit 10) Power: 3V, 2 AAA battery 11) Dimensions: 141 x38.5 x40mm 12) Display size: 44 x 16 mm 13) Net weight: 85 g (include 2 AAA batteries) |
||
| COLOR: | WHITE/BLUE | |||
| ONE BOX (pcs) | 1 | |||
| ONE CTN(pcs) | 50 | |||
| MEAS: (cm) | 38X27X56.5 | |||
| G/N Weight(Kgs) | 6.5 | 7.5 | KGS | |
| Remark: | GIFT BOX | |||
| Gray | 3V, 2 AAA battery | Blue |
| Automatic Production Line | Injection molding workshop |

